event burgee venue burgee

SLOW HANDICAP

SLOW HANDICAP SUMMER LAKE SERIES

Results as of 10:26 on August 26, 2019

Overall

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 6, Scoring system: Appendix A
Position Boat Class SailNo Owner PY R1 R2 R3 R4 R5 R6 R7 R8 Pts.
1st Poseidon Optimist 5790 Patrick Bromilow 1642 2 2     (7 DNC) (7 DNC) 1 1 6
2nd Aeolus Optimist 1508 David Bromilow 1642 4 4     (7 DNC) (7 DNC) 2 2 12
3rd Minotaur Optimist 6417 George Creasy 1642 1 1     (7 DNC) (7 DNC) 7 DNC 7 DNC 16
4th Odysseus Optimist 5671 Leon Kadioglu 1642 5 5     (7 DNC) (7 DNC) 4 3 17
5th Oppitunity Optimist 5159 Olivia Creasy 1642 3 3     (7 DNC) (7 DNC) 7 DNC 7 DNC 20
6th   Topper 47462 George Colquitt 1358 (7 DNC) (7 DNC)     7 DNC 7 DNC 3 4 21

R7

Start: Start 1, Finishes: Place
Position Boat Class SailNo Owner PY Elapsed Corrected BCE BCR Points
1 Poseidon Optimist 5790 Patrick Bromilow 1642 52.53 0.32.12 0.00.00 1642 1
2 Aeolus Optimist 1508 David Bromilow 1642 54.04 0.32.56 0.01.11 1678.742 2
3   Topper 47462 George Colquitt 1358 46.50 0.34.29 0.03.06 1454.151 3
4 Odysseus Optimist 5671 Leon Kadioglu 1642 57.59 0.35.19 0.05.06 1800.352 4

R8

Start: Start 1, Finishes: Place
Position Boat Class SailNo Owner PY Elapsed Corrected BCE BCR Points
1 Poseidon Optimist 5790 Patrick Bromilow 1642 42.24 0.25.49 0.00.00 1642 1
2 Aeolus Optimist 1508 David Bromilow 1642 42.52 0.26.06 0.00.28 1660.072 2
3 Odysseus Optimist 5671 Leon Kadioglu 1642 43.38 0.26.34 0.01.14 1689.763 3
4   Topper 47462 George Colquitt 1358 38.15 0.28.10 0.03.11 1481.285 4

www.wksc.org.uk


Sailwave Scoring Software 2.25.4
www.sailwave.com